Videos above 1.5B |
BLACKPINK | DDU-DU DDU-DU | 1,872,157,575 |
BLACKPINK | Kill This Love | 1,580,552,852 |
BTS | Boy With Luv feat. Halsey | 1,517,533,547 |
Videos above 1B |
BTS | Dynamite | 1,476,244,568 |
BTS | DNA | 1,447,162,148 |
BLACKPINK | BOOMBAYAH | 1,414,701,601 |
BTS | MIC Drop (Steve Aoki Remix) | 1,193,948,206 |
BLACKPINK | AS IF IT's YOUR LAST | 1,168,490,794 |
BTS | IDOL | 1,120,153,439 |
BTS | FAKE LOVE | 1,110,789,050 |
BLACKPINK | How You Like That | 1,109,817,982 |
BLACKPINK | How You Like That | 1,095,905,915 |
BTS | FIRE | 1,049,159,463 |
Videos above 800M |
BTS | Blood Sweat & Tears | 871,725,296 |
BTS | DOPE | 869,021,726 |
BLACKPINK | JENNIE - SOLO | 821,496,655 |
Videos above 700M |
BLACKPINK | WHISTLE | 771,609,740 |
BTS | Butter | 755,004,104 |
BLACKPINK | PLAYING WITH FIRE | 752,212,486 |
BLACKPINK | Ice Cream (with Selena Gomez) | 736,040,260 |
BTS | FIRE | 730,026,034 |
BTS | DOPE | 715,036,847 |
Videos above 600M |
BTS | Save ME | 662,497,915 |
Twice | TWICE - What is Love? | 639,948,153 |
Twice | TWICE - TT | 628,749,428 |
Videos above 500M |
BLACKPINK | Lovesick Girls | 578,546,231 |
BLACKPINK | LISA - MONEY (Exclusive Performance) | 571,923,638 |
Twice | TWICE - LIKEY | 568,354,361 |
Momoland | MOMOLAND - BBoom BBoom | 564,626,036 |
BTS | Not Today | 538,443,332 |
Twice | TWICE - FANCY | 517,278,155 |
Videos above 400M |
Twice | TWICE - CHEER UP | 495,556,496 |
BTS | Permission to Dance | 488,544,381 |
BLACKPINK | LISA - LALISA | 482,718,535 |
BTS | ON Kinetic Manifesto Film : Come Prima | 480,522,929 |
BTS | Spring Day | 479,585,073 |
BTS | Life Goes On | 454,169,039 |
Twice | TWICE - Like OOH-AHH | 449,921,382 |
BLACKPINK | DDU-DU DDU-DU (Moving Ver.) | 448,835,406 |
BLACKPINK | Kill This Love (Moving Ver.) | 438,749,332 |
Twice | TWICE - I CAN'T STOP ME | 429,841,443 |
Twice | TWICE - Feel Special | 424,902,147 |
Twice | TWICE - Heart Shaker | 415,622,157 |
BTS | Boy In Luv | 405,867,688 |
GOT7 | Just right | 402,193,721 |
Videos above 300M |
BTS | Black Swan | 391,558,766 |
BTS | Agust D - Daechwita | 366,997,111 |
Red Velvet | Bad Boy | 359,045,887 |
Twice | TWICE - YES or YES | 357,616,264 |
BTS | j-hope - Chicken Noodle Soup (feat. Becky G) | 347,425,604 |
MAMAMOO | HIP | 337,299,327 |
Red Velvet | PSYCHO | 332,749,916 |
Twice | TWICE - Dance The Night Away | 330,401,940 |
BLACKPINK | 'SOLO' + '뚜두뚜두(DDU-DU DDU-DU)' + 'FOREVER YOUNG' in 2018 SBS Gayodaejun | 326,573,459 |
BTS | FIRE | 319,133,429 |
BLACKPINK | STAY | 314,648,435 |
Twice | TWICE - MORE & MORE | 310,494,587 |
BTS | ON | 306,186,299 |
Twice | TWICE - KNOCK KNOCK | 303,552,437 |
BTS | War of Hormone | 301,479,627 |
Videos above 200M |
Twice | TWICE - SIGNAL | 299,333,992 |
BLACKPINK | ROSÉ - On The Ground | 279,922,424 |
MAMAMOO | Hwa Sa - Maria | 278,452,270 |
Twice | TWICE - The Feels | 267,436,539 |
BLACKPINK | BOOMBAYAH | 262,485,906 |
BLACKPINK | BLACKPNK - Don't Know What To Do (Moving Ver.) | 261,964,054 |
BLACKPINK | ‘Pretty Savage’ 1011 SBS Inkigayo | 256,156,445 |
BLACKPINK | AS IF IT'S YOUR LAST | 251,331,540 |
BTS | No More Dream | 249,167,078 |
MAMAMOO | Hwa Sa - Maria | 245,812,882 |
BLACKPINK | JENNIE - SOLO (Choreography Unedited Version) | 244,797,148 |
BTS | Airplane pt.2 -Japanese ver.- | 243,499,730 |
PENTAGON | Shine | 238,869,840 |
BLACKPINK | Lovesick Girls | 237,072,911 |
Momoland | MOMOLAND - BAAM | 233,315,706 |
Twice | TWICE - Alcohol-Free | 231,842,778 |
Red Velvet | Russian Roulette | 231,229,599 |
BTS | I NEED U | 229,996,445 |
BTS | BTS (방탄소년단) 'Butter' Special Performance Video | 225,624,741 |
BTS | Stay Gold | 225,333,132 |
Red Velvet | Peek-A-Boo | 223,698,866 |
BTS | BTS (방탄소년단) 'Dynamite' Official MV (Choreography ver.) | 221,217,957 |
GOT7 | If You Do | 211,599,236 |
BLACKPINK | Forever Young | 210,678,475 |
MAMAMOO | Starry night | 206,729,432 |
Videos above 100M |
BLACKPINK | ‘불장난(PLAYING WITH FIRE)’ DANCE PRACTICE VIDEO | 197,536,460 |
GOT7 | Never Ever | 196,792,904 |
BTS | Film out | 195,733,343 |
BTS | Dynamite (B-side) | 193,375,226 |
BLACKPINK | ROSÉ - Gone | 192,325,979 |
Red Velvet | Red Flavor | 190,513,190 |
BTS | Just One Day | 189,077,735 |
BTS | 방탄소년단(BTS) - 고민보다 Go (Go Go) | @BTS COUNTDOWN_171012 | 186,973,391 |
BTS | Make It Right (feat. Lauv) | 180,805,407 |
BTS | Danger | 180,590,720 |
BTS | BTS (방탄소년단) LOVE YOURSELF 轉 Tear 'Singularity' Comeback Trailer | 179,633,874 |
4MINUTE | Crazy | 174,412,771 |
BTS | Run | 170,105,443 |
BLACKPINK | '휘파람(WHISTLE)' DANCE PRACTICE VIDEO | 164,760,803 |
BTS | BTS (방탄소년단) LOVE YOURSELF 承 Her 'Serendipity' Comeback Trailer | 162,405,361 |